General Health
We can help to assess your current level of health, your risk level of developing serious disease and to treat common complaints, which may be having a debilitating effect on your daily life.
| Title | Description | £ |
|---|---|---|
| Anaemia screen | Tests for anaemia and common causes | 95 |
| Antioxidant screen | Checks for antioxidants which destroy cell-damaging free radicals | 180 |
| Autoantibody profile | Test that measures the level of antibodies that can attack your own tissues, causing diseases such as thyroid problems. Often runs in families | 95 |
| Cardiovascular Risk Evaluation Screen | A set of tests which can predict the risk of heart disease later in life | 195 |
| Cardiovascular Risk Screen Plus | A set of tests which can predict the risk of heart disease later in life but with a wider range of factors taken into account | 325 |
| Chronic Fatigue screen | Checks for the common causes of Chronic Fatigue Syndrome (ME) | 275 |
| Diabetes screen | Check for diabetes or monitor your diabetic control | 75 |
| Lipid screen | Checks your cholesterol and other blood fats that can contribute to heart disease | 40 |
| Liver function tests | Assess the health of your liver function | 35 |
| Mineral screen | Measures your levels of several important minerals | 120 |
| Rheumatology profiles | Tests for the markers associated with rheumatoid disease | 75 |
| Thyroid screen | Check the function of your thyroid gland | 50 |
| Total immune function | Measures overall immune system function | 250 |
| Vitamin screen | Measures your levels key vitamins. (Basic and Advanced tests are available) | 230 |
