Female Health
We offer absolute confidentiality to all our clients and treat all areas of health concern with consideration and respect.
| Title | Description | £ |
|---|---|---|
| Hirsutism screen | Checks for common treatable causes of excess female hair | 125 |
| HPV screen | Checks if you have a specific strain of human papilloma virus which increases your risk of cervical cancer | 225 |
| HRT screen | Checks your female hormone levels | 75 |
| Infertility screen | Checks for hormonal causes of infertility (which are often treatable) | 105 |
| Menopause screen | Checks if you are menopausal | 110 |
| Natural Killer cell test | Checks for cells which can cause repeated miscarriages or IVF failures | 375 |
| Osteoporosis screen | Measures the blood chemicals which contribute to osteoporosis | 130 |
| Polycystic Ovary | Screen for Polycystic Ovary Syndrome | 340 |
| Senior Female Screen | Tests to look for illnesses or predictors of illnesses common in older females | 135 |
| STD screen | Checks for common sexually transmitted diseases (Basic or Advanced Tests available) | 150 |
| Well Woman Screen | Tests to look for illnesses or predictors of illnesses common in adult females | 115 |
